![]() |
![]() |
Station Name (GRDC ID): | Belet Uen (1878500) | Basin Name: | Jubba |
---|---|---|---|
River Name: | Shebelle | Next Downstream Station: | Afgoi (1878100) |
GRDC Country Code: | SI | Distance to Next Downstream Station: | 425 km |
Start Year [Month]: | 1951 [4] | Upstream Station(s): | None |
End Year [Month]: | 1979 [3] | ||
Mean Discharge: | 68 m3/s | ||
Minimum Discharge: | 0 m3/s | ||
Maximum Discharge: | 301 m3/s | Length of Upstream Mainstem: | 903 km |
Mean Interstation Discharge: | 68 m3/s | Distance to Basin Outlet: | 874 km |
GRDC Catchment Area: | 211800 km2 | STN Catchment Area: | 217605 km2 |
GRDC Interstation Area: | 211800 km2 | STN Interstation Area: | 217605 km2 |
GRDC Station Runoff: | 10 mm/yr | STN Station Runoff: | 10 mm/yr |
GRDC Interstation Runoff: | 10 mm/yr | STN Interstation Runoff: | 10 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |