![]() |
![]() |
Station Name (GRDC ID): | Lugh Ganana (1880100) | Basin Name: | Jubba |
---|---|---|---|
River Name: | Juba | Next Downstream Station: | None |
GRDC Country Code: | SI | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1951 [1] | Upstream Station(s): | None |
End Year [Month]: | 1979 [1] | ||
Mean Discharge: | 193 m3/s | ||
Minimum Discharge: | 0 m3/s | ||
Maximum Discharge: | 808 m3/s | Length of Upstream Mainstem: | 638 km |
Mean Interstation Discharge: | 193 m3/s | Distance to Basin Outlet: | 546 km |
GRDC Catchment Area: | 179520 km2 | STN Catchment Area: | 172335 km2 |
GRDC Interstation Area: | 179520 km2 | STN Interstation Area: | 172335 km2 |
GRDC Station Runoff: | 34 mm/yr | STN Station Runoff: | 35 mm/yr |
GRDC Interstation Runoff: | 34 mm/yr | STN Interstation Runoff: | 35 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |