![]() |
![]() |
Station Name (GRDC ID): | Ahmedabad (2853050) | Basin Name: | Rabarmati |
---|---|---|---|
River Name: | Sabarmati | Next Downstream Station: | None |
GRDC Country Code: | IN | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1968 [1] | Upstream Station(s): | None |
End Year [Month]: | 1979 [12] | ||
Mean Discharge: | 33 m3/s | ||
Minimum Discharge: | 0 m3/s | ||
Maximum Discharge: | 484 m3/s | Length of Upstream Mainstem: | 187 km |
Mean Interstation Discharge: | 33 m3/s | Distance to Basin Outlet: | 242 km |
GRDC Catchment Area: | 12950 km2 | STN Catchment Area: | 11274 km2 |
GRDC Interstation Area: | 12950 km2 | STN Interstation Area: | 11274 km2 |
GRDC Station Runoff: | 79 mm/yr | STN Station Runoff: | 91 mm/yr |
GRDC Interstation Runoff: | 79 mm/yr | STN Interstation Runoff: | 91 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |