![]() |
![]() |
| Station Name (GRDC ID): | Garudeshwar (2853200) | Basin Name: | Narmada |
|---|---|---|---|
| River Name: | Narmada | Next Downstream Station: | None |
| GRDC Country Code: | IN | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1949 [1] | Upstream Station(s): | Jamtara (2853500) |
| End Year [Month]: | 1979 [12] | ||
| Mean Discharge: | 1216 m3/s | ||
| Minimum Discharge: | 10 m3/s | ||
| Maximum Discharge: | 11246 m3/s | Length of Upstream Mainstem: | 867 km |
| Mean Interstation Discharge: | 912 m3/s | Distance to Basin Outlet: | 307 km |
| GRDC Catchment Area: | 89345 km2 | STN Catchment Area: | 94020 km2 |
| GRDC Interstation Area: | 72769 km2 | STN Interstation Area: | 76936 km2 |
| GRDC Station Runoff: | 429 mm/yr | STN Station Runoff: | 408 mm/yr |
| GRDC Interstation Runoff: | 395 mm/yr | STN Interstation Runoff: | 374 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |