![]() |
![]() |
Station Name (GRDC ID): | Kathore (2853300) | Basin Name: | Tapti |
---|---|---|---|
River Name: | Tapi | Next Downstream Station: | None |
GRDC Country Code: | IN | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1940 [6] | Upstream Station(s): | None |
End Year [Month]: | 1979 [12] | ||
Mean Discharge: | 489 m3/s | ||
Minimum Discharge: | 2 m3/s | ||
Maximum Discharge: | 9830 m3/s | Length of Upstream Mainstem: | 490 km |
Mean Interstation Discharge: | 489 m3/s | Distance to Basin Outlet: | 155 km |
GRDC Catchment Area: | 61575 km2 | STN Catchment Area: | 60569 km2 |
GRDC Interstation Area: | 61575 km2 | STN Interstation Area: | 60569 km2 |
GRDC Station Runoff: | 250 mm/yr | STN Station Runoff: | 255 mm/yr |
GRDC Interstation Runoff: | 250 mm/yr | STN Interstation Runoff: | 255 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |