![]() |
![]() |
Station Name (GRDC ID): | Kokpara (2854020) | Basin Name: | Subamarekha |
---|---|---|---|
River Name: | Subarnarekha | Next Downstream Station: | None |
GRDC Country Code: | IN | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1964 [1] | Upstream Station(s): | None |
End Year [Month]: | 1974 [12] | ||
Mean Discharge: | 310 m3/s | ||
Minimum Discharge: | 1 m3/s | ||
Maximum Discharge: | 2205 m3/s | Length of Upstream Mainstem: | 278 km |
Mean Interstation Discharge: | 310 m3/s | Distance to Basin Outlet: | 152 km |
GRDC Catchment Area: | 15152 km2 | STN Catchment Area: | 17104 km2 |
GRDC Interstation Area: | 15152 km2 | STN Interstation Area: | 17104 km2 |
GRDC Station Runoff: | 646 mm/yr | STN Station Runoff: | 572 mm/yr |
GRDC Interstation Runoff: | 646 mm/yr | STN Interstation Runoff: | 572 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |