![]() |
![]() |
Station Name (GRDC ID): | Lubicevsky Most (6547500) | Basin Name: | Danube |
---|---|---|---|
River Name: | Velika Morava | Next Downstream Station: | Orsova (1971:drobata-Turnu Severin) (6742200) |
GRDC Country Code: | YG | Distance to Next Downstream Station: | 203 km |
Start Year [Month]: | 1931 [1] | Upstream Station(s): | None |
End Year [Month]: | 1984 [9] | ||
Mean Discharge: | 240 m3/s | ||
Minimum Discharge: | 30 m3/s | ||
Maximum Discharge: | 1056 m3/s | Length of Upstream Mainstem: | 220 km |
Mean Interstation Discharge: | 240 m3/s | Distance to Basin Outlet: | 901 km |
GRDC Catchment Area: | 34345 km2 | STN Catchment Area: | 31465 km2 |
GRDC Interstation Area: | 34345 km2 | STN Interstation Area: | 31465 km2 |
GRDC Station Runoff: | 221 mm/yr | STN Station Runoff: | 241 mm/yr |
GRDC Interstation Runoff: | 221 mm/yr | STN Interstation Runoff: | 241 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |