![]() |
![]() |
Station Name (GRDC ID): | Samburg (2999500) | Basin Name: | Pur - Taz |
---|---|---|---|
River Name: | Pur | Next Downstream Station: | None |
GRDC Country Code: | RS | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
End Year [Month]: | 1990 [12] | ||
Mean Discharge: | 906 m3/s | ||
Minimum Discharge: | 105 m3/s | ||
Maximum Discharge: | 4835 m3/s | Length of Upstream Mainstem: | 646 km |
Mean Interstation Discharge: | 906 m3/s | Distance to Basin Outlet: | 372 km |
GRDC Catchment Area: | 95100 km2 | STN Catchment Area: | 91603 km2 |
GRDC Interstation Area: | 95100 km2 | STN Interstation Area: | 91603 km2 |
GRDC Station Runoff: | 301 mm/yr | STN Station Runoff: | 312 mm/yr |
GRDC Interstation Runoff: | 301 mm/yr | STN Interstation Runoff: | 312 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |