![]() |
![]() |
Station Name (GRDC ID): | Agness, Oreg. (4145900) | Basin Name: | GHAASBasin1050 |
---|---|---|---|
River Name: | Rogue | Next Downstream Station: | None |
GRDC Country Code: | US | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 188 m3/s | ||
Minimum Discharge: | 24 m3/s | ||
Maximum Discharge: | 924 m3/s | Length of Upstream Mainstem: | 204 km |
Mean Interstation Discharge: | 188 m3/s | Distance to Basin Outlet: | 41 km |
GRDC Catchment Area: | 10202 km2 | STN Catchment Area: | 11350 km2 |
GRDC Interstation Area: | 10202 km2 | STN Interstation Area: | 11350 km2 |
GRDC Station Runoff: | 580 mm/yr | STN Station Runoff: | 521 mm/yr |
GRDC Interstation Runoff: | 580 mm/yr | STN Interstation Runoff: | 521 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |