![]() |
![]() |
Station Name (GRDC ID): | Trenton, N.J. (4147600) | Basin Name: | Delaware |
---|---|---|---|
River Name: | Delaware | Next Downstream Station: | None |
GRDC Country Code: | US | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1912 [10] | Upstream Station(s): | None |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 334 m3/s | ||
Minimum Discharge: | 44 m3/s | ||
Maximum Discharge: | 1722 m3/s | Length of Upstream Mainstem: | 404 km |
Mean Interstation Discharge: | 334 m3/s | Distance to Basin Outlet: | 126 km |
GRDC Catchment Area: | 17560 km2 | STN Catchment Area: | 16214 km2 |
GRDC Interstation Area: | 17560 km2 | STN Interstation Area: | 16214 km2 |
GRDC Station Runoff: | 599 mm/yr | STN Station Runoff: | 649 mm/yr |
GRDC Interstation Runoff: | 599 mm/yr | STN Interstation Runoff: | 649 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |