![]() |
![]() |
Station Name (GRDC ID): | Usk (4206250) | Basin Name: | GHAASBasin261 |
---|---|---|---|
River Name: | Skeena | Next Downstream Station: | None |
GRDC Country Code: | CN | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1928 [6] | Upstream Station(s): | None |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 900 m3/s | ||
Minimum Discharge: | 56 m3/s | ||
Maximum Discharge: | 4780 m3/s | Length of Upstream Mainstem: | 463 km |
Mean Interstation Discharge: | 900 m3/s | Distance to Basin Outlet: | 250 km |
GRDC Catchment Area: | 42200 km2 | STN Catchment Area: | 40322 km2 |
GRDC Interstation Area: | 42200 km2 | STN Interstation Area: | 40322 km2 |
GRDC Station Runoff: | 673 mm/yr | STN Station Runoff: | 704 mm/yr |
GRDC Interstation Runoff: | 673 mm/yr | STN Interstation Runoff: | 704 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |