![]() |
![]() |
Station Name (GRDC ID): | Tete du Lac Soscumica (4214650) | Basin Name: | Nottaway |
---|---|---|---|
River Name: | Nottaway | Next Downstream Station: | None |
GRDC Country Code: | CN | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1966 [1] | Upstream Station(s): | None |
End Year [Month]: | 1982 [5] | ||
Mean Discharge: | 1052 m3/s | ||
Minimum Discharge: | 183 m3/s | ||
Maximum Discharge: | 4450 m3/s | Length of Upstream Mainstem: | 434 km |
Mean Interstation Discharge: | 1052 m3/s | Distance to Basin Outlet: | 222 km |
GRDC Catchment Area: | 57500 km2 | STN Catchment Area: | 62550 km2 |
GRDC Interstation Area: | 57500 km2 | STN Interstation Area: | 62550 km2 |
GRDC Station Runoff: | 577 mm/yr | STN Station Runoff: | 530 mm/yr |
GRDC Interstation Runoff: | 577 mm/yr | STN Interstation Runoff: | 530 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |