![]() |
![]() |
Station Name (GRDC ID): | Centrale de Grande-Mere (4243300) | Basin Name: | St. Lawrence |
---|---|---|---|
River Name: | Saint-Maurice | Next Downstream Station: | None |
GRDC Country Code: | CN | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1901 [1] | Upstream Station(s): | None |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 756 m3/s | ||
Minimum Discharge: | 108 m3/s | ||
Maximum Discharge: | 8010 m3/s | Length of Upstream Mainstem: | 349 km |
Mean Interstation Discharge: | 756 m3/s | Distance to Basin Outlet: | 645 km |
GRDC Catchment Area: | 42000 km2 | STN Catchment Area: | 37530 km2 |
GRDC Interstation Area: | 42000 km2 | STN Interstation Area: | 37530 km2 |
GRDC Station Runoff: | 568 mm/yr | STN Station Runoff: | 635 mm/yr |
GRDC Interstation Runoff: | 568 mm/yr | STN Interstation Runoff: | 635 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |