![]() |
![]() |
Station Name (GRDC ID): | Nune Mile Bridge (5607200) | Basin Name: | Gasgoyne |
---|---|---|---|
River Name: | Gascoyne River | Next Downstream Station: | None |
GRDC Country Code: | AU | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1957 [3] | Upstream Station(s): | None |
End Year [Month]: | 1996 [12] | ||
Mean Discharge: | 22 m3/s | ||
Minimum Discharge: | 0 m3/s | ||
Maximum Discharge: | 1308 m3/s | Length of Upstream Mainstem: | 683 km |
Mean Interstation Discharge: | 22 m3/s | Distance to Basin Outlet: | 151 km |
GRDC Catchment Area: | 73400 km2 | STN Catchment Area: | 78453 km2 |
GRDC Interstation Area: | 73400 km2 | STN Interstation Area: | 78453 km2 |
GRDC Station Runoff: | 9 mm/yr | STN Station Runoff: | 9 mm/yr |
GRDC Interstation Runoff: | 9 mm/yr | STN Interstation Runoff: | 9 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |