![]() |
![]() |
Station Name (GRDC ID): | Boden Waterworks (6233750) | Basin Name: | Lulealven |
---|---|---|---|
River Name: | Lule | Next Downstream Station: | None |
GRDC Country Code: | SN | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
End Year [Month]: | 1992 [12] | ||
Mean Discharge: | 489 m3/s | ||
Minimum Discharge: | 185 m3/s | ||
Maximum Discharge: | 1120 m3/s | Length of Upstream Mainstem: | 368 km |
Mean Interstation Discharge: | 489 m3/s | Distance to Basin Outlet: | 83 km |
GRDC Catchment Area: | 24490 km2 | STN Catchment Area: | 26522 km2 |
GRDC Interstation Area: | 24490 km2 | STN Interstation Area: | 26522 km2 |
GRDC Station Runoff: | 629 mm/yr | STN Station Runoff: | 581 mm/yr |
GRDC Interstation Runoff: | 629 mm/yr | STN Interstation Runoff: | 581 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |