![]() |
![]() |
Station Name (GRDC ID): | Intschede (6337200) | Basin Name: | Weser |
---|---|---|---|
River Name: | Weser | Next Downstream Station: | None |
GRDC Country Code: | DL | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1921 [1] | Upstream Station(s): | None |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 317 m3/s | ||
Minimum Discharge: | 65 m3/s | ||
Maximum Discharge: | 1439 m3/s | Length of Upstream Mainstem: | 392 km |
Mean Interstation Discharge: | 317 m3/s | Distance to Basin Outlet: | 130 km |
GRDC Catchment Area: | 37788 km2 | STN Catchment Area: | 34424 km2 |
GRDC Interstation Area: | 37788 km2 | STN Interstation Area: | 34424 km2 |
GRDC Station Runoff: | 264 mm/yr | STN Station Runoff: | 290 mm/yr |
GRDC Interstation Runoff: | 264 mm/yr | STN Interstation Runoff: | 290 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |