![]() |
![]() |
Station Name (GRDC ID): | Borgharen (6421500) | Basin Name: | Meuse |
---|---|---|---|
River Name: | Maas | Next Downstream Station: | None |
GRDC Country Code: | NL | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1911 [1] | Upstream Station(s): | None |
End Year [Month]: | 1990 [12] | ||
Mean Discharge: | 246 m3/s | ||
Minimum Discharge: | 2 m3/s | ||
Maximum Discharge: | 1308 m3/s | Length of Upstream Mainstem: | 376 km |
Mean Interstation Discharge: | 246 m3/s | Distance to Basin Outlet: | 255 km |
GRDC Catchment Area: | 21300 km2 | STN Catchment Area: | 27899 km2 |
GRDC Interstation Area: | 21300 km2 | STN Interstation Area: | 27899 km2 |
GRDC Station Runoff: | 364 mm/yr | STN Station Runoff: | 278 mm/yr |
GRDC Interstation Runoff: | 364 mm/yr | STN Interstation Runoff: | 278 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |