![]() |
![]() |
Station Name (GRDC ID): | Malonisogorskaya (6970500) | Basin Name: | Mezen |
---|---|---|---|
River Name: | Mezen | Next Downstream Station: | None |
GRDC Country Code: | RS | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
End Year [Month]: | 1993 [12] | ||
Mean Discharge: | 649 m3/s | ||
Minimum Discharge: | 102 m3/s | ||
Maximum Discharge: | 3970 m3/s | Length of Upstream Mainstem: | 580 km |
Mean Interstation Discharge: | 649 m3/s | Distance to Basin Outlet: | 199 km |
GRDC Catchment Area: | 56400 km2 | STN Catchment Area: | 56522 km2 |
GRDC Interstation Area: | 56400 km2 | STN Interstation Area: | 56522 km2 |
GRDC Station Runoff: | 363 mm/yr | STN Station Runoff: | 362 mm/yr |
GRDC Interstation Runoff: | 363 mm/yr | STN Interstation Runoff: | 362 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |