![]() |
![]() |
Station Name (GRDC ID): | Vioolsdrif (1159100) | Basin Name: | Orange |
---|---|---|---|
River Name: | Oranje | Next Downstream Station: | None |
GRDC Country Code: | ZA | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1964 [10] | Upstream Station(s): | Upington (1159300) |
End Year [Month]: | 1986 [9] | ||
Mean Discharge: | 146 m3/s | ||
Minimum Discharge: | 0 m3/s | ||
Maximum Discharge: | 2105 m3/s | Length of Upstream Mainstem: | 1717 km |
Mean Interstation Discharge: | -74 m3/s | Distance to Basin Outlet: | 197 km |
GRDC Catchment Area: | 850530 km2 | STN Catchment Area: | 838168 km2 |
GRDC Interstation Area: | 814074 km2 | STN Interstation Area: | 485823 km2 |
GRDC Station Runoff: | 5 mm/yr | STN Station Runoff: | 5 mm/yr |
GRDC Interstation Runoff: | -3 mm/yr | STN Interstation Runoff: | -5 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |