![]() |
![]() |
Station Name (GRDC ID): | Diongore amont (1234180) | Basin Name: | Niger |
---|---|---|---|
River Name: | Goroubi | Next Downstream Station: | Malanville (1734500) |
GRDC Country Code: | NR | Distance to Next Downstream Station: | 209 km |
Start Year [Month]: | 1962 [8] | Upstream Station(s): | None |
End Year [Month]: | 1988 [4] | ||
Mean Discharge: | 6 m3/s | ||
Minimum Discharge: | 0 m3/s | ||
Maximum Discharge: | 102 m3/s | Length of Upstream Mainstem: | 264 km |
Mean Interstation Discharge: | 6 m3/s | Distance to Basin Outlet: | 1321 km |
GRDC Catchment Area: | 15350 km2 | STN Catchment Area: | 18102 km2 |
GRDC Interstation Area: | 15350 km2 | STN Interstation Area: | 18102 km2 |
GRDC Station Runoff: | 13 mm/yr | STN Station Runoff: | 11 mm/yr |
GRDC Interstation Runoff: | 13 mm/yr | STN Interstation Runoff: | 11 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |