Station Name (GRDC ID): | Bagara Diffa (1237500) | Basin Name: | Noname (GHAASBasin49) |
---|---|---|---|
River Name: | Komadougou Yobe | Next Downstream Station: | None |
GRDC Country Code: | NR | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1967 [6] | Upstream Station(s): | Riao (1335014) Safaie (1335122) |
End Year [Month]: | 1991 [5] | ||
Mean Discharge: | 15 m3/s | ||
Minimum Discharge: | 0 m3/s | ||
Maximum Discharge: | 71 m3/s | Length of Upstream Mainstem: | 1175 km |
Mean Interstation Discharge: | -542 m3/s | Distance to Basin Outlet: | 432 km |
GRDC Catchment Area: | 115000 km2 | STN Catchment Area: | 449161 km2 |
GRDC Interstation Area: | 60850 km2 | STN Interstation Area: | 385981 km2 |
GRDC Station Runoff: | 4 mm/yr | STN Station Runoff: | 1 mm/yr |
GRDC Interstation Runoff: | -281 mm/yr | STN Interstation Runoff: | -44 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |