![]() |
![]() |
Station Name (GRDC ID): | Seaka (1259150) | Basin Name: | Orange |
---|---|---|---|
River Name: | Senqu | Next Downstream Station: | Upington (1159300) |
GRDC Country Code: | LS | Distance to Next Downstream Station: | 807 km |
Start Year [Month]: | 1972 [9] | Upstream Station(s): | None |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 117 m3/s | ||
Minimum Discharge: | 2 m3/s | ||
Maximum Discharge: | 729 m3/s | Length of Upstream Mainstem: | 270 km |
Mean Interstation Discharge: | 117 m3/s | Distance to Basin Outlet: | 1421 km |
GRDC Catchment Area: | 19875 km2 | STN Catchment Area: | 18893 km2 |
GRDC Interstation Area: | 19875 km2 | STN Interstation Area: | 18893 km2 |
GRDC Station Runoff: | 186 mm/yr | STN Station Runoff: | 196 mm/yr |
GRDC Interstation Runoff: | 186 mm/yr | STN Interstation Runoff: | 196 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |