![]() |
![]() |
Station Name (GRDC ID): | Korogwe (1289200) | Basin Name: | Pangani |
---|---|---|---|
River Name: | Pangani | Next Downstream Station: | None |
GRDC Country Code: | TN | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1959 [5] | Upstream Station(s): | None |
End Year [Month]: | 1977 [12] | ||
Mean Discharge: | 27 m3/s | ||
Minimum Discharge: | 7 m3/s | ||
Maximum Discharge: | 123 m3/s | Length of Upstream Mainstem: | 402 km |
Mean Interstation Discharge: | 27 m3/s | Distance to Basin Outlet: | 111 km |
GRDC Catchment Area: | 25110 km2 | STN Catchment Area: | 64728 km2 |
GRDC Interstation Area: | 25110 km2 | STN Interstation Area: | 64728 km2 |
GRDC Station Runoff: | 34 mm/yr | STN Station Runoff: | 13 mm/yr |
GRDC Interstation Runoff: | 34 mm/yr | STN Interstation Runoff: | 13 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |