![]() |
![]() |
Station Name (GRDC ID): | Dar el Caid (1308600) | Basin Name: | Moulouya |
---|---|---|---|
River Name: | Moulouya | Next Downstream Station: | None |
GRDC Country Code: | MC | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1957 [2] | Upstream Station(s): | None |
End Year [Month]: | 1988 [12] | ||
Mean Discharge: | 20 m3/s | ||
Minimum Discharge: | 0 m3/s | ||
Maximum Discharge: | 327 m3/s | Length of Upstream Mainstem: | 302 km |
Mean Interstation Discharge: | 20 m3/s | Distance to Basin Outlet: | 127 km |
GRDC Catchment Area: | 24422 km2 | STN Catchment Area: | 25806 km2 |
GRDC Interstation Area: | 24422 km2 | STN Interstation Area: | 25806 km2 |
GRDC Station Runoff: | 26 mm/yr | STN Station Runoff: | 24 mm/yr |
GRDC Interstation Runoff: | 26 mm/yr | STN Interstation Runoff: | 24 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |