![]() |
![]() |
| Station Name (GRDC ID): | Azib Soltane (1309700) | Basin Name: | Sebou |
|---|---|---|---|
| River Name: | Sebou | Next Downstream Station: | None |
| GRDC Country Code: | MC | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1959 [9] | Upstream Station(s): | None |
| End Year [Month]: | 1989 [1] | ||
| Mean Discharge: | 57 m3/s | ||
| Minimum Discharge: | 5 m3/s | ||
| Maximum Discharge: | 663 m3/s | Length of Upstream Mainstem: | 203 km |
| Mean Interstation Discharge: | 57 m3/s | Distance to Basin Outlet: | 164 km |
| GRDC Catchment Area: | 17250 km2 | STN Catchment Area: | 17962 km2 |
| GRDC Interstation Area: | 17250 km2 | STN Interstation Area: | 17962 km2 |
| GRDC Station Runoff: | 104 mm/yr | STN Station Runoff: | 100 mm/yr |
| GRDC Interstation Runoff: | 104 mm/yr | STN Interstation Runoff: | 100 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |