![]() |
![]() |
| Station Name (GRDC ID): | Goura (1338300) | Basin Name: | Sanaga |
|---|---|---|---|
| River Name: | Mbam | Next Downstream Station: | Edea (1338050) |
| GRDC Country Code: | CM | Distance to Next Downstream Station: | 157 km |
| Start Year [Month]: | 1951 [4] | Upstream Station(s): | None |
| End Year [Month]: | 1980 [3] | ||
| Mean Discharge: | 710 m3/s | ||
| Minimum Discharge: | 34 m3/s | ||
| Maximum Discharge: | 2570 m3/s | Length of Upstream Mainstem: | 402 km |
| Mean Interstation Discharge: | 710 m3/s | Distance to Basin Outlet: | 236 km |
| GRDC Catchment Area: | 42300 km2 | STN Catchment Area: | 43054 km2 |
| GRDC Interstation Area: | 42300 km2 | STN Interstation Area: | 43054 km2 |
| GRDC Station Runoff: | 529 mm/yr | STN Station Runoff: | 520 mm/yr |
| GRDC Interstation Runoff: | 529 mm/yr | STN Interstation Runoff: | 520 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |