|  |  | 
| Station Name (GRDC ID): | Sounda (1445100) | Basin Name: | Kouilou | 
|---|---|---|---|
| River Name: | Kouilou | Next Downstream Station: | None | 
| GRDC Country Code: | CG | Distance to Next Downstream Station: | N.A. | 
| Start Year [Month]: | 1969 [1] | Upstream Station(s): | Loudima (1445490) | 
| End Year [Month]: | 1982 [12] | ||
| Mean Discharge: | 856 m3/s | ||
| Minimum Discharge: | 201 m3/s | ||
| Maximum Discharge: | 2080 m3/s | Length of Upstream Mainstem: | 425 km | 
| Mean Interstation Discharge: | 477 m3/s | Distance to Basin Outlet: | 134 km | 
| GRDC Catchment Area: | 55010 km2 | STN Catchment Area: | 55542 km2 | 
| GRDC Interstation Area: | 31625 km2 | STN Interstation Area: | 30860 km2 | 
| GRDC Station Runoff: | 491 mm/yr | STN Station Runoff: | 486 mm/yr | 
| GRDC Interstation Runoff: | 475 mm/yr | STN Interstation Runoff: | 487 mm/yr | 
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data | 
