![]() |
![]() |
| Station Name (GRDC ID): | Yagaba (1531420) | Basin Name: | Volta |
|---|---|---|---|
| River Name: | Kulpawn | Next Downstream Station: | Nawuni (1531450) |
| GRDC Country Code: | GH | Distance to Next Downstream Station: | 78 km |
| Start Year [Month]: | 1958 [3] | Upstream Station(s): | None |
| End Year [Month]: | 1974 [2] | ||
| Mean Discharge: | 35 m3/s | ||
| Minimum Discharge: | 0 m3/s | ||
| Maximum Discharge: | 471 m3/s | Length of Upstream Mainstem: | 212 km |
| Mean Interstation Discharge: | 35 m3/s | Distance to Basin Outlet: | 779 km |
| GRDC Catchment Area: | 10600 km2 | STN Catchment Area: | 12172 km2 |
| GRDC Interstation Area: | 10600 km2 | STN Interstation Area: | 12172 km2 |
| GRDC Station Runoff: | 104 mm/yr | STN Station Runoff: | 90 mm/yr |
| GRDC Interstation Runoff: | 104 mm/yr | STN Interstation Runoff: | 90 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |