![]() |
![]() |
Station Name (GRDC ID): | Nangodi (1531650) | Basin Name: | Volta |
---|---|---|---|
River Name: | Red Volta | Next Downstream Station: | Pwalagu (1531550) |
GRDC Country Code: | GH | Distance to Next Downstream Station: | 56 km |
Start Year [Month]: | 1958 [3] | Upstream Station(s): | None |
End Year [Month]: | 1974 [2] | ||
Mean Discharge: | 23 m3/s | ||
Minimum Discharge: | 0 m3/s | ||
Maximum Discharge: | 301 m3/s | Length of Upstream Mainstem: | 266 km |
Mean Interstation Discharge: | 23 m3/s | Distance to Basin Outlet: | 835 km |
GRDC Catchment Area: | 11570 km2 | STN Catchment Area: | 12111 km2 |
GRDC Interstation Area: | 11570 km2 | STN Interstation Area: | 12111 km2 |
GRDC Station Runoff: | 63 mm/yr | STN Station Runoff: | 60 mm/yr |
GRDC Interstation Runoff: | 63 mm/yr | STN Interstation Runoff: | 60 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |