![]() |
![]() |
| Station Name (GRDC ID): | Kouroussa (1634400) | Basin Name: | Niger |
|---|---|---|---|
| River Name: | Niger | Next Downstream Station: | Tiguibery (1634650) |
| GRDC Country Code: | GN | Distance to Next Downstream Station: | 210 km |
| Start Year [Month]: | 1923 [8] | Upstream Station(s): | None |
| End Year [Month]: | 1979 [7] | ||
| Mean Discharge: | 242 m3/s | ||
| Minimum Discharge: | 3 m3/s | ||
| Maximum Discharge: | 1226 m3/s | Length of Upstream Mainstem: | 188 km |
| Mean Interstation Discharge: | 242 m3/s | Distance to Basin Outlet: | 3267 km |
| GRDC Catchment Area: | 18000 km2 | STN Catchment Area: | 15205 km2 |
| GRDC Interstation Area: | 18000 km2 | STN Interstation Area: | 15205 km2 |
| GRDC Station Runoff: | 425 mm/yr | STN Station Runoff: | 503 mm/yr |
| GRDC Interstation Runoff: | 425 mm/yr | STN Interstation Runoff: | 503 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |