![]() |
![]() |
| Station Name (GRDC ID): | Baro (1634420) | Basin Name: | Niger |
|---|---|---|---|
| River Name: | Niandan | Next Downstream Station: | Tiguibery (1634650) |
| GRDC Country Code: | GN | Distance to Next Downstream Station: | 211 km |
| Start Year [Month]: | 1947 [5] | Upstream Station(s): | None |
| End Year [Month]: | 1979 [12] | ||
| Mean Discharge: | 251 m3/s | ||
| Minimum Discharge: | 2 m3/s | ||
| Maximum Discharge: | 1109 m3/s | Length of Upstream Mainstem: | 166 km |
| Mean Interstation Discharge: | 251 m3/s | Distance to Basin Outlet: | 3268 km |
| GRDC Catchment Area: | 12770 km2 | STN Catchment Area: | 12186 km2 |
| GRDC Interstation Area: | 12770 km2 | STN Interstation Area: | 12186 km2 |
| GRDC Station Runoff: | 620 mm/yr | STN Station Runoff: | 650 mm/yr |
| GRDC Interstation Runoff: | 620 mm/yr | STN Interstation Runoff: | 650 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |