![]() |
![]() |
| Station Name (GRDC ID): | Ouaran (1634600) | Basin Name: | Niger |
|---|---|---|---|
| River Name: | Tinkisso | Next Downstream Station: | Tiguibery (1634650) |
| GRDC Country Code: | GN | Distance to Next Downstream Station: | 132 km |
| Start Year [Month]: | 1954 [6] | Upstream Station(s): | None |
| End Year [Month]: | 1978 [12] | ||
| Mean Discharge: | 181 m3/s | ||
| Minimum Discharge: | 1 m3/s | ||
| Maximum Discharge: | 1150 m3/s | Length of Upstream Mainstem: | 242 km |
| Mean Interstation Discharge: | 181 m3/s | Distance to Basin Outlet: | 3189 km |
| GRDC Catchment Area: | 18700 km2 | STN Catchment Area: | 12133 km2 |
| GRDC Interstation Area: | 18700 km2 | STN Interstation Area: | 12133 km2 |
| GRDC Station Runoff: | 306 mm/yr | STN Station Runoff: | 472 mm/yr |
| GRDC Interstation Runoff: | 306 mm/yr | STN Interstation Runoff: | 472 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |