![]() |
![]() |
| Station Name (GRDC ID): | Lambarene (1643100) | Basin Name: | Ogooue |
|---|---|---|---|
| River Name: | Ogooue | Next Downstream Station: | None |
| GRDC Country Code: | GO | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1930 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1975 [12] | ||
| Mean Discharge: | 4689 m3/s | ||
| Minimum Discharge: | 979 m3/s | ||
| Maximum Discharge: | 11300 m3/s | Length of Upstream Mainstem: | 759 km |
| Mean Interstation Discharge: | 4689 m3/s | Distance to Basin Outlet: | 134 km |
| GRDC Catchment Area: | 205000 km2 | STN Catchment Area: | 207065 km2 |
| GRDC Interstation Area: | 205000 km2 | STN Interstation Area: | 207065 km2 |
| GRDC Station Runoff: | 721 mm/yr | STN Station Runoff: | 714 mm/yr |
| GRDC Interstation Runoff: | 721 mm/yr | STN Interstation Runoff: | 714 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |