![]() |
![]() |
Station Name (GRDC ID): | Salo (1748500) | Basin Name: | Zaire |
---|---|---|---|
River Name: | Sangha | Next Downstream Station: | Ouesso (1448100) |
GRDC Country Code: | CE | Distance to Next Downstream Station: | 167 km |
Start Year [Month]: | 1953 [4] | Upstream Station(s): | None |
End Year [Month]: | 1994 [3] | ||
Mean Discharge: | 745 m3/s | ||
Minimum Discharge: | 123 m3/s | ||
Maximum Discharge: | 2450 m3/s | Length of Upstream Mainstem: | 481 km |
Mean Interstation Discharge: | 745 m3/s | Distance to Basin Outlet: | 1373 km |
GRDC Catchment Area: | 68300 km2 | STN Catchment Area: | 67776 km2 |
GRDC Interstation Area: | 68300 km2 | STN Interstation Area: | 67776 km2 |
GRDC Station Runoff: | 344 mm/yr | STN Station Runoff: | 347 mm/yr |
GRDC Interstation Runoff: | 344 mm/yr | STN Interstation Runoff: | 347 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |