![]() |
![]() |
| Station Name (GRDC ID): | Gouloumbou (1813200) | Basin Name: | Gambia |
|---|---|---|---|
| River Name: | Gambie | Next Downstream Station: | Oualia (1112320) |
| GRDC Country Code: | SG | Distance to Next Downstream Station: | 294 km |
| Start Year [Month]: | 1970 [5] | Upstream Station(s): | None |
| End Year [Month]: | 1994 [12] | ||
| Mean Discharge: | 149 m3/s | ||
| Minimum Discharge: | 1 m3/s | ||
| Maximum Discharge: | 1142 m3/s | Length of Upstream Mainstem: | 451 km |
| Mean Interstation Discharge: | 149 m3/s | Distance to Basin Outlet: | 348 km |
| GRDC Catchment Area: | 42000 km2 | STN Catchment Area: | 45172 km2 |
| GRDC Interstation Area: | 42000 km2 | STN Interstation Area: | 45172 km2 |
| GRDC Station Runoff: | 112 mm/yr | STN Station Runoff: | 104 mm/yr |
| GRDC Interstation Runoff: | 112 mm/yr | STN Interstation Runoff: | 104 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |