![]() |
![]() |
| Station Name (GRDC ID): | Ahvaz (2423500) | Basin Name: | Karun |
|---|---|---|---|
| River Name: | Karun | Next Downstream Station: | None |
| GRDC Country Code: | IR | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1984 [12] | ||
| Mean Discharge: | 575 m3/s | ||
| Minimum Discharge: | 185 m3/s | ||
| Maximum Discharge: | 2995 m3/s | Length of Upstream Mainstem: | 575 km |
| Mean Interstation Discharge: | 575 m3/s | Distance to Basin Outlet: | 202 km |
| GRDC Catchment Area: | 60769 km2 | STN Catchment Area: | 60138 km2 |
| GRDC Interstation Area: | 60769 km2 | STN Interstation Area: | 60138 km2 |
| GRDC Station Runoff: | 299 mm/yr | STN Station Runoff: | 302 mm/yr |
| GRDC Interstation Runoff: | 299 mm/yr | STN Interstation Runoff: | 302 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |