![]() |
![]() |
Station Name (GRDC ID): | Novy Eropol (2901200) | Basin Name: | GHAASBasin91 |
---|---|---|---|
River Name: | Anadyr | Next Downstream Station: | None |
GRDC Country Code: | RS | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1965 [1] | Upstream Station(s): | None |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 464 m3/s | ||
Minimum Discharge: | 3 m3/s | ||
Maximum Discharge: | 4510 m3/s | Length of Upstream Mainstem: | 367 km |
Mean Interstation Discharge: | 464 m3/s | Distance to Basin Outlet: | 669 km |
GRDC Catchment Area: | 47300 km2 | STN Catchment Area: | 46258 km2 |
GRDC Interstation Area: | 47300 km2 | STN Interstation Area: | 46258 km2 |
GRDC Station Runoff: | 309 mm/yr | STN Station Runoff: | 316 mm/yr |
GRDC Interstation Runoff: | 309 mm/yr | STN Interstation Runoff: | 316 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |