![]() |
![]() |
Station Name (GRDC ID): | Kamenskoe (2901300) | Basin Name: | Penzhina |
---|---|---|---|
River Name: | Penzhina | Next Downstream Station: | None |
GRDC Country Code: | RS | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1957 [1] | Upstream Station(s): | None |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 695 m3/s | ||
Minimum Discharge: | 9 m3/s | ||
Maximum Discharge: | 7330 m3/s | Length of Upstream Mainstem: | 521 km |
Mean Interstation Discharge: | 695 m3/s | Distance to Basin Outlet: | 129 km |
GRDC Catchment Area: | 71600 km2 | STN Catchment Area: | 73037 km2 |
GRDC Interstation Area: | 71600 km2 | STN Interstation Area: | 73037 km2 |
GRDC Station Runoff: | 306 mm/yr | STN Station Runoff: | 300 mm/yr |
GRDC Interstation Runoff: | 306 mm/yr | STN Interstation Runoff: | 300 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |