![]() |
![]() |
| Station Name (GRDC ID): | Nakhon Sawan (2964100) | Basin Name: | Chao Phraya |
|---|---|---|---|
| River Name: | Chao Phraya | Next Downstream Station: | None |
| GRDC Country Code: | TH | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1976 [1] | Upstream Station(s): | Sirikit Dam (2964080) |
| End Year [Month]: | 1994 [3] | ||
| Mean Discharge: | 647 m3/s | ||
| Minimum Discharge: | 105 m3/s | ||
| Maximum Discharge: | 3362 m3/s | Length of Upstream Mainstem: | 543 km |
| Mean Interstation Discharge: | 471 m3/s | Distance to Basin Outlet: | 222 km |
| GRDC Catchment Area: | 110569 km2 | STN Catchment Area: | 117902 km2 |
| GRDC Interstation Area: | 97269 km2 | STN Interstation Area: | 103224 km2 |
| GRDC Station Runoff: | 184 mm/yr | STN Station Runoff: | 173 mm/yr |
| GRDC Interstation Runoff: | 153 mm/yr | STN Interstation Runoff: | 144 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |