![]() |
![]() |
| Station Name (GRDC ID): | Ubileynaya (2998110) | Basin Name: | Yana |
|---|---|---|---|
| River Name: | Yana | Next Downstream Station: | None |
| GRDC Country Code: | RS | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1978 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1994 [12] | ||
| Mean Discharge: | 1022 m3/s | ||
| Minimum Discharge: | 0 m3/s | ||
| Maximum Discharge: | 7655 m3/s | Length of Upstream Mainstem: | 948 km |
| Mean Interstation Discharge: | 1022 m3/s | Distance to Basin Outlet: | 111 km |
| GRDC Catchment Area: | 224000 km2 | STN Catchment Area: | 234464 km2 |
| GRDC Interstation Area: | 224000 km2 | STN Interstation Area: | 234464 km2 |
| GRDC Station Runoff: | 144 mm/yr | STN Station Runoff: | 138 mm/yr |
| GRDC Interstation Runoff: | 144 mm/yr | STN Interstation Runoff: | 138 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |