![]() |
![]() |
| Station Name (GRDC ID): | Nadym (2999200) | Basin Name: | Nadym |
|---|---|---|---|
| River Name: | Nadym | Next Downstream Station: | None |
| GRDC Country Code: | RS | Distance to Next Downstream Station: | N.A. |
| Start Year [Month]: | 1978 [1] | Upstream Station(s): | None |
| End Year [Month]: | 1987 [12] | ||
| Mean Discharge: | 461 m3/s | ||
| Minimum Discharge: | 63 m3/s | ||
| Maximum Discharge: | 2667 m3/s | Length of Upstream Mainstem: | 454 km |
| Mean Interstation Discharge: | 461 m3/s | Distance to Basin Outlet: | 116 km |
| GRDC Catchment Area: | 48000 km2 | STN Catchment Area: | 42948 km2 |
| GRDC Interstation Area: | 48000 km2 | STN Interstation Area: | 42948 km2 |
| GRDC Station Runoff: | 303 mm/yr | STN Station Runoff: | 338 mm/yr |
| GRDC Interstation Runoff: | 303 mm/yr | STN Interstation Runoff: | 338 mm/yr |
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |