![]() |
![]() |
Station Name (GRDC ID): | Sidorovsk (2999250) | Basin Name: | Pur - Taz |
---|---|---|---|
River Name: | Taz | Next Downstream Station: | None |
GRDC Country Code: | RS | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1978 [1] | Upstream Station(s): | None |
End Year [Month]: | 1994 [12] | ||
Mean Discharge: | 1035 m3/s | ||
Minimum Discharge: | 124 m3/s | ||
Maximum Discharge: | 5234 m3/s | Length of Upstream Mainstem: | 716 km |
Mean Interstation Discharge: | 1035 m3/s | Distance to Basin Outlet: | 543 km |
GRDC Catchment Area: | 100000 km2 | STN Catchment Area: | 97166 km2 |
GRDC Interstation Area: | 100000 km2 | STN Interstation Area: | 97166 km2 |
GRDC Station Runoff: | 326 mm/yr | STN Station Runoff: | 336 mm/yr |
GRDC Interstation Runoff: | 326 mm/yr | STN Interstation Runoff: | 336 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |