![]() |
![]() |
Station Name (GRDC ID): | Panamericana (3178800) | Basin Name: | GHAASBasin923 |
---|---|---|---|
River Name: | Limari | Next Downstream Station: | None |
GRDC Country Code: | CH | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1966 [1] | Upstream Station(s): | None |
End Year [Month]: | 1984 [12] | ||
Mean Discharge: | 12 m3/s | ||
Minimum Discharge: | 0 m3/s | ||
Maximum Discharge: | 279 m3/s | Length of Upstream Mainstem: | 147 km |
Mean Interstation Discharge: | 12 m3/s | Distance to Basin Outlet: | 73 km |
GRDC Catchment Area: | 11343 km2 | STN Catchment Area: | 13269 km2 |
GRDC Interstation Area: | 11343 km2 | STN Interstation Area: | 13269 km2 |
GRDC Station Runoff: | 33 mm/yr | STN Station Runoff: | 28 mm/yr |
GRDC Interstation Runoff: | 33 mm/yr | STN Interstation Runoff: | 28 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |