![]()  | 
![]()  | 
| Station Name (GRDC ID): | Cabimbao (3179200) | Basin Name: | Maipo | 
|---|---|---|---|
| River Name: | Maipo | Next Downstream Station: | None | 
| GRDC Country Code: | CH | Distance to Next Downstream Station: | N.A. | 
| Start Year [Month]: | 1966 [1] | Upstream Station(s): | None | 
| End Year [Month]: | 1984 [12] | ||
| Mean Discharge: | 119 m3/s | ||
| Minimum Discharge: | 3 m3/s | ||
| Maximum Discharge: | 502 m3/s | Length of Upstream Mainstem: | 194 km | 
| Mean Interstation Discharge: | 119 m3/s | Distance to Basin Outlet: | 119 km | 
| GRDC Catchment Area: | 14823 km2 | STN Catchment Area: | 15437 km2 | 
| GRDC Interstation Area: | 14823 km2 | STN Interstation Area: | 15437 km2 | 
| GRDC Station Runoff: | 254 mm/yr | STN Station Runoff: | 244 mm/yr | 
| GRDC Interstation Runoff: | 254 mm/yr | STN Interstation Runoff: | 244 mm/yr | 
| Station Field Descriptions | Basin Field Descriptions | ||
| Download | |
|---|---|
| Site Descriptor Information | Station Time Series Data |