![]() |
![]() |
Station Name (GRDC ID): | Solano (3218100) | Basin Name: | Orinoco |
---|---|---|---|
River Name: | Brazo Casiquiare | Next Downstream Station: | Puente Angostura (3206720) |
GRDC Country Code: | VN | Distance to Next Downstream Station: | 1080 km |
Start Year [Month]: | 1978 [1] | Upstream Station(s): | None |
End Year [Month]: | 1988 [12] | ||
Mean Discharge: | 2101 m3/s | ||
Minimum Discharge: | 100 m3/s | ||
Maximum Discharge: | 5439 m3/s | Length of Upstream Mainstem: | 491 km |
Mean Interstation Discharge: | 2101 m3/s | Distance to Basin Outlet: | 1535 km |
GRDC Catchment Area: | 80960 km2 | STN Catchment Area: | 71057 km2 |
GRDC Interstation Area: | 80960 km2 | STN Interstation Area: | 71057 km2 |
GRDC Station Runoff: | 818 mm/yr | STN Station Runoff: | 932 mm/yr |
GRDC Interstation Runoff: | 818 mm/yr | STN Interstation Runoff: | 932 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |