![]() |
![]() |
Station Name (GRDC ID): | la Punilla (3265005) | Basin Name: | Parana |
---|---|---|---|
River Name: | Calchaqui | Next Downstream Station: | el Arenal (3265100) |
GRDC Country Code: | AG | Distance to Next Downstream Station: | 226 km |
Start Year [Month]: | 1948 [9] | Upstream Station(s): | None |
End Year [Month]: | 1968 [6] | ||
Mean Discharge: | 6 m3/s | ||
Minimum Discharge: | 0 m3/s | ||
Maximum Discharge: | 121 m3/s | Length of Upstream Mainstem: | 292 km |
Mean Interstation Discharge: | 6 m3/s | Distance to Basin Outlet: | 1559 km |
GRDC Catchment Area: | 19800 km2 | STN Catchment Area: | 19548 km2 |
GRDC Interstation Area: | 19800 km2 | STN Interstation Area: | 19548 km2 |
GRDC Station Runoff: | 10 mm/yr | STN Station Runoff: | 10 mm/yr |
GRDC Interstation Runoff: | 10 mm/yr | STN Interstation Runoff: | 10 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |