![]() |
![]() |
Station Name (GRDC ID): | Zanja del Tigre (3268150) | Basin Name: | Parana |
---|---|---|---|
River Name: | Bermejo | Next Downstream Station: | Corrientes (3265300) |
GRDC Country Code: | AG | Distance to Next Downstream Station: | 870 km |
Start Year [Month]: | 1940 [9] | Upstream Station(s): | Algarrobito (1971: San Telmo) (3268130) |
End Year [Month]: | 1980 [8] | ||
Mean Discharge: | 318 m3/s | ||
Minimum Discharge: | 13 m3/s | ||
Maximum Discharge: | 2522 m3/s | Length of Upstream Mainstem: | 242 km |
Mean Interstation Discharge: | 202 m3/s | Distance to Basin Outlet: | 1863 km |
GRDC Catchment Area: | 24931 km2 | STN Catchment Area: | 22908 km2 |
GRDC Interstation Area: | 14471 km2 | STN Interstation Area: | 11434 km2 |
GRDC Station Runoff: | 402 mm/yr | STN Station Runoff: | 437 mm/yr |
GRDC Interstation Runoff: | 440 mm/yr | STN Interstation Runoff: | 556 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |