![]() |
![]() |
Station Name (GRDC ID): | la Paz (3268500) | Basin Name: | Parana |
---|---|---|---|
River Name: | Pilcomayo | Next Downstream Station: | Corrientes (3265300) |
GRDC Country Code: | AG | Distance to Next Downstream Station: | 971 km |
Start Year [Month]: | 1960 [9] | Upstream Station(s): | None |
End Year [Month]: | 1980 [8] | ||
Mean Discharge: | 188 m3/s | ||
Minimum Discharge: | 8 m3/s | ||
Maximum Discharge: | 1180 m3/s | Length of Upstream Mainstem: | 740 km |
Mean Interstation Discharge: | 188 m3/s | Distance to Basin Outlet: | 1964 km |
GRDC Catchment Area: | 96000 km2 | STN Catchment Area: | 103995 km2 |
GRDC Interstation Area: | 96000 km2 | STN Interstation Area: | 103995 km2 |
GRDC Station Runoff: | 62 mm/yr | STN Station Runoff: | 57 mm/yr |
GRDC Interstation Runoff: | 62 mm/yr | STN Interstation Runoff: | 57 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |