![]() |
![]() |
Station Name (GRDC ID): | Tinogasta (3274030) | Basin Name: | Colorado (Arg) |
---|---|---|---|
River Name: | Abaucan | Next Downstream Station: | None |
GRDC Country Code: | AG | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1919 [9] | Upstream Station(s): | None |
End Year [Month]: | 1956 [12] | ||
Mean Discharge: | 2 m3/s | ||
Minimum Discharge: | 1 m3/s | ||
Maximum Discharge: | 21 m3/s | Length of Upstream Mainstem: | 241 km |
Mean Interstation Discharge: | 2 m3/s | Distance to Basin Outlet: | 1565 km |
GRDC Catchment Area: | 14000 km2 | STN Catchment Area: | 16351 km2 |
GRDC Interstation Area: | 14000 km2 | STN Interstation Area: | 16351 km2 |
GRDC Station Runoff: | 5 mm/yr | STN Station Runoff: | 4 mm/yr |
GRDC Interstation Runoff: | 5 mm/yr | STN Interstation Runoff: | 4 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |