![]() |
![]() |
Station Name (GRDC ID): | Pachimoco (3275050) | Basin Name: | Colorado (Arg) |
---|---|---|---|
River Name: | Jachal | Next Downstream Station: | None |
GRDC Country Code: | AG | Distance to Next Downstream Station: | N.A. |
Start Year [Month]: | 1921 [7] | Upstream Station(s): | None |
End Year [Month]: | 1980 [6] | ||
Mean Discharge: | 9 m3/s | ||
Minimum Discharge: | 3 m3/s | ||
Maximum Discharge: | 114 m3/s | Length of Upstream Mainstem: | 374 km |
Mean Interstation Discharge: | 9 m3/s | Distance to Basin Outlet: | 1421 km |
GRDC Catchment Area: | 25500 km2 | STN Catchment Area: | 26836 km2 |
GRDC Interstation Area: | 25500 km2 | STN Interstation Area: | 26836 km2 |
GRDC Station Runoff: | 11 mm/yr | STN Station Runoff: | 11 mm/yr |
GRDC Interstation Runoff: | 11 mm/yr | STN Interstation Runoff: | 11 mm/yr |
Station Field Descriptions | Basin Field Descriptions |
Download | |
---|---|
Site Descriptor Information | Station Time Series Data |